| دمای مقاومت: | -270 درجه سانتیگراد تا 700 درجه سانتیگراد | نفوذپذیری بخار: | بالا |
|---|---|---|---|
| ضریب جذب صوت: | 0.85 | مقاومت فشاری: | kpa 10 kpa |
| آب جذب: | <1 ٪ | تاثیرات زیست محیطی: | قابل بازیافت و سازگار با محیط زیست |
| مواد: | پشم مواد معدنی | مقاوم در برابر آتش: | غیر قابل احتراق، کلاس A1 |
| رسانایی گرمایی: | 0.035 W/m·K | نام محصول: | پشم معدنی عایق گرما |
| روش نصب: | رفع مکانیکی یا چسب | ابعاد: | به طور معمول 600mm x 1200mm |
| برنامه های کاربردی: | عایق کاری ساختمان، عایق کاری صنعتی، سیستم های HVAC | تراکم: | 40-200 کیلوگرم در متر مکعب |
| ضخامت: | 25 تا 150 میلی متر | ||
| برجسته کردن: | Fiberglass acoustic ceiling tiles,Thermal insulation ceiling panels,Modern building ceiling tiles,Thermal insulation ceiling panels,Modern building ceiling tiles |
||
FANRYN Acoustic & Thermal Ceiling Tiles deliver a complete solution for modern interior needs. With superior sound absorption (NRC 0.9–1.0) and thermal resistance ≥0.5 (m²·K/W), these tiles enhance comfort while reducing energy costs.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Dual Performance: Excellent acoustic and thermal properties.
Aesthetic Flexibility: Available in multiple colors and finishes.
Easy to Install: Works with inch or centimeter grid systems.
Eco-Conscious: Fully recyclable and safe for indoor use.
Swimming pools, spas, kitchens, bathrooms, and industrial settings.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()