| تأثیرات زیست محیطی: | قابل بازیافت و سازگار با محیط زیست | جذب آب: | <1 ٪ |
|---|---|---|---|
| ابعاد: | متفاوت است (به عنوان مثال، تخته های 600x1200 میلی متر) | مقاومت فشاری: | kpa 10 kpa |
| ضریب جذب صدا: | 0.85 | مقاومت در برابر دما: | -268 درجه سانتیگراد تا 700 درجه سانتیگراد |
| روش نصب: | بسته بندی مکانیکی یا چسبندگی | تراکم: | 40-200 کیلوگرم در متر مکعب |
| مواد: | پشم مواد معدنی | ضخامت: | 20-100 میلی متر |
| مقاومت در برابر آتش: | غیر قابل احتراق، کلاس A1 | هدایت حرارتی: | 0.035 W/m·K |
| برنامه های کاربردی: | عایق کاری ساختمان، تجهیزات صنعتی، سیستم های HVAC | نفوذپذیری بخار: | بالا |
| برجسته کردن: | fiberglass ceiling board sound absorption,soundproof fiberglass ceiling tile,quiet space fiberglass ceiling panel,soundproof fiberglass ceiling tile,quiet space fiberglass ceiling panel |
||
FANRYN Fiberglass Ceiling Board is engineered from high-density fiberglass wool, offering exceptional sound absorption and noise reduction. With its decorative fiberglass tissue face and reinforced back tissue, this ceiling board ensures a clean, professional finish while significantly improving acoustic comfort in any environment.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Ideal for classrooms, offices, libraries, and conference rooms where noise control is critical.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()