| جذب صدا: | 0.75. | مقاومت شیمیایی: | عالی | 
|---|---|---|---|
| مقاومت حرارتی: | R-4 در هر اینچ | جذب آب: | 1 ٪ | 
| قدرت فشاری: | ≥40 kPa | مقاومت در برابر آتش: | کلاس A1 | 
| قدرت انعطاف پذیری: | ≥40 kPa | هدایت حرارتی: | 0.035 w/mk | 
| روش نصب: | پر یا خفاش | نوع محصول: | پشم مواد معدنی | 
| مقاومت در برابر رطوبت: | خوب | تأثیرات زیست محیطی: | سازگار با محیط زیست | 
| تراکم: | 10-200 کیلوگرم در متر مکعب | برنامه: | عایق سقف ، دیوار و کف | 
| برجسته کردن: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors,steel framing insulation batt,thermal insulation for exposed floors | ||
Product Overview
Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency.
 
 
Primary Application
Perfect for exterior steel-framed walls, exposed floors, and crawlspace ceilings.
